Projects

Transtec has completed over 1,000 pavement projects on five continents, valued at over $60 billion. Our team has completed over 50 major design-build and P3 projects, and saved agencies over $600 million.

  • All
  • Asphalt Project
  • Concrete Project
  • Concrete Temperature, Maturity
  • Design-Build and P3
  • Design/Bid/Build
  • Pavement Design
  • Pavement Evaluation
  • Pavement Friction
  • Pavement Texture
  • Precast Pavement
  • Projects
  • Tire-Pavement Noise
All
  • All
  • Asphalt Project
  • Concrete Project
  • Concrete Temperature, Maturity
  • Design-Build and P3
  • Design/Bid/Build
  • Pavement Design
  • Pavement Evaluation
  • Pavement Friction
  • Pavement Texture
  • Precast Pavement
  • Projects
  • Tire-Pavement Noise

South Mountain Freeway | Phoenix, Arizona

Warrington Avenue | Pittsburgh, Pennsylvania

SH 99 Grand Parkway Segments F1, F2, G | Houston, Texas

Pavement Design on SH 99 Grand Parkway | Houston, Texas

Pavement Design for SH 249 | Houston, Texas

I-90 | Pennsylvania

I-35 | Georgetown, Texas

High Friction Surfacing Treatment | Milwaukee, Wisconsin

Harbor Bridge | Corpus Christi, Texas

DFW International Airport Evaluation | Dallas-Fort Worth, Texas

County Road 366 | Taylor, Texas

Austin-Bergstrom International Airport | Austin, Texas

183A | Austin, Texas

Tire-Pavement Noise Evaluation | Belgium

The Whitley | Austin, TX

Structurally Reinforced Concrete Pavement Evaluation | Mexico

Southwest Rapid Transitway (Stage 2) | Winnipeg, Manitoba

Southeast Stoney Trail Project (SEST) | Calgary, Canada

SH 45/Loop 1 | Austin, Texas

Route 896 | Newark, Delaware

Residential Street Rehabilitation | Mesquite, Texas

Presidio Parkway | San Francisco, California

Pittsburgh Busway Rehabilitation | Pennsylvania

Pavement Surface Characteristics Testing | Norman, Oklahoma

Pavement Repair | Dallas-Fort Worth Metro Area

Pailón-San José-Puerto Suárez Highway | Bolivia

Noise and Pavement Texture Evaluation | Austria

Mitchell River Drawbridge | Chatham, Massachusetts

Midtown Express | Irving, Texas

La Paz-El Alto Highway | Bolivia

Kimball Art Museum | Fort Worth, Texas

I-80 | Reno, Nevada

I-66 | Fairfax, Virginia

I-64 | Williamsburg, Virginia

I-57 | Sikeston, Missouri

I-4 | Orlando, Florida

I-10 | El Monte, California

Highway 60 | Sheldon, Iowa

Gordie Howe International Bridge | Detroit and Windsor, Canada

DFW Connector | Dallas, Texas

Concrete Pavement Maturity Specifications | Indonesia

Chisholm Trail Parkway Section 6 | Fort Worth, Texas

Pavement Texture Profiling | Denmark

Accelerated Commercial Construction | Frisco, Texas

2000 McKinney | Dallas, Texas

CONTACT US

Tell us about your pavement engineering needs

We welcome your questions and comments about anything.