TRACKS
We’re ISO/IEC 17025:2017 accredited, which demonstrates our commitment to technical excellence and quality management. This internationally recognized standard confirms our ability to consistently produce precise and reliable test results that meet both regulatory requirements and our clients’ needs.
ISO/IEC 17025:2017 is the premier international standard for testing and calibration laboratories, representing the highest level of technical competence. Our accreditation, granted by Perry Johnson Laboratory Accreditation, Inc. (PJLA), verifies that we:
This accreditation demonstrates our compliance with the joint ISO-ILAC-IAF Communiqué dated April 2017 and confirms our laboratory’s adherence to global best practices in testing procedures.
Working with us as an ISO/IEC 17025:2017 accredited firm provides significant advantages for your infrastructure and transportation projects:
Our accreditation ensures that all testing is performed with the highest level of technical proficiency, following documented procedures that have been thoroughly evaluated by an independent third party. This translates to consistent, accurate results you can trust for critical decision-making.
Test reports from our team are recognized globally, facilitating acceptance of your products and services in international markets. This recognition stems from the international agreements that govern laboratory accreditation bodies.
By partnering with us, you minimize the risk of test failures and potential project delays. Our quality management system includes robust processes for identifying and addressing non-conformities before they impact your results.
We offer a comprehensive range of accredited testing services focusing on pavement and surface characteristics essential for transportation infrastructure:
Our accreditation represents not just a point-in-time achievement but our ongoing commitment to quality and technical excellence. We maintain this accreditation through:
We’re accredited to perform mechanical testing across various pavement and surface applications, including:
ITEMS, MATERIALS, OR PRODUCTS TESTED | COMPONENT, CHARACTERISTIC, PARAMETER TESTED | SPECIFICATION OR STANDARD METHOD | TECHNOLOGY OR TECHNIQUE USED |
---|---|---|---|
Pass-by Noise Track | Mean Texture Depth | ISO 10844:1994, Appendix A | Volumetric (sand patch) method |
Pass-by Noise Track | Mean Profile Depth, Surface Irregularity, Sound Absorption Coefficient, Dimension, Slope and Crossfall, Step, Pavement Thickness | ISO 10844:2014, ISO 10844:2021 | Laser based measurements, straight edge/taper gauge method, impedance tube method, survey equipment, and ruler/tape measures |
Wet Traction Lanes, Wet Braking Lanes, Other Paved Lanes | Surface Irregularity, Mean Texture Depth | UNECE Reg. No. 117, Annex 4 and 5 | Volumetric (sand patch) method and straight edge/taper gauge method |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Mean Texture Depth (MTD) | ASTM E965, ISO 10844:1994 Annex A | Volumetric (sand patch) method |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Mean Profile Depth (MPD) | ISO 13473-1 | Laser based measurements |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Surface Irregularities | EN 13036-7 | Straight edge/taper gauge method |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Sound Absorption Coefficient | ISO 13472-2 | Impedance tube method |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Relative Elevation, Crossfall, and Gradient | Survey Leveling Method | Survey equipment |
Paved Area, Track, Highway, Runway, Sidewalk, etc. | Dimensions | Ruler, Tape Measure, and Measurement Wheel Methods | Ruler, tape measure, and measurement wheel methods |
Pavement Core | Pavement Thickness | ASTM D3549 | Layer thickness measurement on cores |
Roadways, tracks, runways, sidewalks, floors, other paved surfaces | Elevation profile of traveled surface (±14 degrees or 24% slope) | ASTM E950 | Rolling inclinometer-based profiler |
CONTACT US
The Transtec Group engineers the best pavements in the world. Have a pavement problem? Give us a call—we’re good listeners.
© 2025 | The Transtec Group, Inc. | Privacy Policy